Home > General > The cost of ignoring diabetes

The cost of ignoring diabetes

In my early 40’s I was diagnosed with Type II diabetes along with high blood pressure (hypertension). I followed my doctors regimen of medications and over time I lost weight (122 lbs to date) and had my blood sugar under control. My regular doctor visits became spread apart further and further as I was following my directions and I was doing fine. The costs of these medications increased over time and I decided on my own that since I was no longer having problems, I didn’t need to take my medications.

Those, such as myself, who fail to realize how uncontrolled diabetes can cause health complications ranging from loss of sight, damaged kidneys, heart problems and even amputation. Poorly managed diabetes leads to nerve damage, a side-effect known as diabetic neuropathy, and also restricts blood flow to the extremities, making it harder for wounds to heal. Left untreated, within just weeks even a minor foot injury, such as a blister, can lead to infection and gangrene. In many cases this occurs when sufferers simply don’t give the condition enough respect labeled by psychologists as diabetic denial.

Almost three years after I stopped taking my medications, I experienced a change that has affected me emotionally as well as physically. I’ve put myself through a harrowing realization that by not taking my condition seriously I have decreased my quality of life. So now, due to my “diabetic denial”, I now have one less “little piggy!” From an unknown blister/sore between my pinky toe and fourth toe on my right foot that became infected to losing the fourth toe altogether. It is still being treated by my wound care doctor but is looking better at each dressing change. During my hospital stay I was introduced to several teams of doctors. The surgeons team which is also my wound care doctor, the infectious disease team which was charged with ensuring my bone infection was clear, the nephrology team which ensured my kidneys were working and my regular doctors team.

I write this in hopes that somebody somewhere reads it and it helps them. I haven’t spoken of this much at all, not even to family and friends. It’s taken me a bit of time and I’m not sure I’ve dealt with it in a sane manner. Luckily my family that is around me everyday have kept me smiling and laughing, even sending me “lack-toes intolerant” memes the day of my surgery. I’m getting my blood sugar back under control again and back on medications that are less costly.

According to the CDC, more than 29 million people in the United States have diabetes, up from the previous estimate of 26 million in 2010. One in four people with diabetes doesn’t know he or she has it. Another 86 million adults – more than one in three U.S. adults – have prediabetes, where their blood sugar levels are higher than normal but not high enough to be classified as type 2 diabetes. Without weight loss and moderate physical activity, 15 percent to 30 percent of people with prediabetes will develop type 2 diabetes within five years.

Type 2 diabetes usually happens later in life and is linked with obesity and a sedentary lifestyle – although spiraling rates of obesity in children have led to an unprecedented explosion in this form of the disease, too. But regardless of the type, the risks and side-effects of both conditions are exactly the same – which is why they both need close monitoring. Take it from me, monitoring is a life changer!

Categories: General Tags:
  1. No comments yet.
  1. November 14th, 2024 at 12:33 | #1
  2. December 3rd, 2024 at 11:42 | #2
  3. December 3rd, 2024 at 18:54 | #3
  4. December 3rd, 2024 at 19:22 | #4
  5. December 3rd, 2024 at 22:12 | #5
  6. December 4th, 2024 at 16:23 | #6
  7. December 4th, 2024 at 16:43 | #7
  8. December 4th, 2024 at 18:46 | #8
  9. December 5th, 2024 at 05:13 | #9
  10. December 5th, 2024 at 12:01 | #10
  11. December 6th, 2024 at 02:20 | #11
  12. December 6th, 2024 at 03:59 | #12
  13. December 6th, 2024 at 10:18 | #13
  14. December 7th, 2024 at 06:50 | #14
  15. December 7th, 2024 at 18:18 | #15
  16. December 7th, 2024 at 18:46 | #16
  17. December 7th, 2024 at 22:36 | #17
  18. December 8th, 2024 at 00:19 | #18
  19. December 8th, 2024 at 03:51 | #19
  20. December 8th, 2024 at 04:26 | #20
  21. December 8th, 2024 at 08:38 | #21
  22. December 11th, 2024 at 04:28 | #22
  23. December 11th, 2024 at 10:07 | #23
  24. December 11th, 2024 at 12:34 | #24
  25. December 11th, 2024 at 15:42 | #25
  26. December 11th, 2024 at 19:17 | #26
  27. December 11th, 2024 at 23:06 | #27
  28. December 12th, 2024 at 16:57 | #28
  29. December 12th, 2024 at 20:22 | #29
  30. December 13th, 2024 at 10:08 | #30
  31. December 13th, 2024 at 13:23 | #31
  32. December 14th, 2024 at 11:37 | #32
  33. December 14th, 2024 at 13:36 | #33
  34. December 14th, 2024 at 19:12 | #34
  35. December 15th, 2024 at 03:34 | #35
  36. December 15th, 2024 at 05:20 | #36
  37. December 15th, 2024 at 12:38 | #37
  38. December 15th, 2024 at 12:51 | #38
  39. December 15th, 2024 at 13:40 | #39
  40. December 15th, 2024 at 14:46 | #40
  41. December 15th, 2024 at 17:31 | #41
  42. December 15th, 2024 at 17:59 | #42
  43. December 15th, 2024 at 19:59 | #43
  44. December 16th, 2024 at 00:08 | #44
  45. December 16th, 2024 at 01:53 | #45
  46. December 16th, 2024 at 04:00 | #46
  47. December 16th, 2024 at 06:08 | #47
  48. December 16th, 2024 at 08:07 | #48
  49. December 16th, 2024 at 10:09 | #49
  50. December 16th, 2024 at 14:22 | #50
  51. December 16th, 2024 at 14:32 | #51
  52. December 16th, 2024 at 14:54 | #52
  53. December 16th, 2024 at 17:51 | #53
  54. December 16th, 2024 at 22:53 | #54
  55. December 16th, 2024 at 23:12 | #55
  56. December 17th, 2024 at 03:52 | #56
  57. December 17th, 2024 at 06:36 | #57
  58. December 17th, 2024 at 08:50 | #58
  59. December 17th, 2024 at 09:16 | #59
  60. December 17th, 2024 at 10:53 | #60
  61. December 17th, 2024 at 11:00 | #61
  62. December 17th, 2024 at 11:01 | #62
  63. December 17th, 2024 at 11:54 | #63
  64. December 17th, 2024 at 14:21 | #64
  65. December 17th, 2024 at 14:49 | #65
  66. December 17th, 2024 at 16:31 | #66
  67. December 19th, 2024 at 13:45 | #67
  68. December 20th, 2024 at 14:33 | #68
  69. December 20th, 2024 at 17:06 | #69
  70. December 20th, 2024 at 17:18 | #70
  71. December 20th, 2024 at 18:44 | #71
  72. December 21st, 2024 at 20:55 | #72
  73. December 22nd, 2024 at 13:19 | #73
  74. December 23rd, 2024 at 02:48 | #74
  75. December 23rd, 2024 at 04:38 | #75
  76. December 23rd, 2024 at 04:38 | #76
  77. December 23rd, 2024 at 13:43 | #77
  78. December 23rd, 2024 at 14:15 | #78
  79. December 23rd, 2024 at 18:01 | #79
  80. December 23rd, 2024 at 19:03 | #80
  81. December 23rd, 2024 at 21:26 | #81
  82. December 24th, 2024 at 00:33 | #82
  83. December 24th, 2024 at 02:05 | #83
  84. December 24th, 2024 at 02:27 | #84
  85. December 24th, 2024 at 02:30 | #85
  86. December 24th, 2024 at 05:33 | #86
  87. December 24th, 2024 at 06:35 | #87
  88. December 24th, 2024 at 16:37 | #88
  89. December 24th, 2024 at 20:16 | #89
  90. December 24th, 2024 at 21:35 | #90
  91. December 25th, 2024 at 01:31 | #91
  92. December 25th, 2024 at 01:38 | #92
  93. December 25th, 2024 at 04:17 | #93
  94. December 25th, 2024 at 07:34 | #94
  95. December 25th, 2024 at 12:57 | #95
  96. December 26th, 2024 at 07:36 | #96
  97. December 27th, 2024 at 00:53 | #97
  98. December 27th, 2024 at 10:47 | #98
  99. December 27th, 2024 at 16:26 | #99
  100. December 27th, 2024 at 16:59 | #100
  101. December 27th, 2024 at 17:01 | #101
  102. December 28th, 2024 at 04:14 | #102
  103. December 28th, 2024 at 16:01 | #103
  104. December 28th, 2024 at 19:31 | #104
  105. December 28th, 2024 at 22:47 | #105
  106. December 28th, 2024 at 23:58 | #106
  107. December 29th, 2024 at 00:38 | #107
  108. December 29th, 2024 at 10:16 | #108
  109. December 29th, 2024 at 12:35 | #109
  110. December 29th, 2024 at 16:49 | #110
  111. December 29th, 2024 at 21:30 | #111
  112. December 29th, 2024 at 22:41 | #112
  113. December 29th, 2024 at 22:56 | #113
  114. December 29th, 2024 at 23:22 | #114
  115. December 30th, 2024 at 00:00 | #115
  116. December 30th, 2024 at 01:14 | #116
  117. December 30th, 2024 at 05:41 | #117
  118. December 30th, 2024 at 07:40 | #118
  119. December 31st, 2024 at 00:20 | #119
  120. December 31st, 2024 at 00:44 | #120
  121. December 31st, 2024 at 17:31 | #121
  122. January 1st, 2025 at 02:27 | #122
  123. January 1st, 2025 at 03:22 | #123
  124. January 1st, 2025 at 18:19 | #124
  125. January 2nd, 2025 at 06:28 | #125
  126. January 2nd, 2025 at 18:26 | #126
  127. January 3rd, 2025 at 00:37 | #127
  128. January 3rd, 2025 at 04:59 | #128
  129. January 3rd, 2025 at 05:31 | #129
  130. January 3rd, 2025 at 09:43 | #130
  131. January 3rd, 2025 at 14:46 | #131
  132. January 3rd, 2025 at 17:10 | #132
  133. January 4th, 2025 at 07:39 | #133
You must be logged in to post a comment.